Coffee Offerings
137 coffees
| Process | Anaerobic Natural |
| Country | Rwanda |
| Source | Nyungwe |
First noted
Jul 04, 2026
Last tasted
Jul 05, 2026
2 cuppings
Olgar Ortega
by ilse
| Process | Washed |
| Varieties | Caturra |
| Country | Colombia |
| Region | San Agustín |
| Elevation | 1750m |
| Harvest | August 2025 |
| Source | Villa Maria |
First noted
Jun 30, 2026
Last tasted
Jun 30, 2026
1 cupping
| Process | Washed |
| Varieties | Pink Bourbon |
| Country | Colombia |
| Region | San Agustín |
| Source | San Isidro |
First noted
Jun 24, 2026
Last tasted
Jun 24, 2026
2 cuppings
| Process | Washed, Carbonic Maceration |
| Varieties | Geisha |
| Country | Panama |
| Region | Chiriqui |
| Source | Finca Deborah |
First noted
Jun 24, 2026
Last tasted
Jun 24, 2026
1 cupping
| Process | Washed |
| Varieties | Typica, Bourbon, Castillo |
| Country | Peru |
| Region | Cusco |
| Source | Yungas Coffee Project |
First noted
Jun 22, 2026
Last tasted
Jun 22, 2026
1 cupping
| Certifications | Rainforest Alliance, Direct Trade |
| Process | Anaerobic Natural |
| Country | India |
| Region | Chikmagalur |
| Elevation | 1250–1450m |
| Source | Ratnagiri Estate |
First noted
Jun 15, 2026
Last tasted
Jun 15, 2026
1 cupping
| Process | Honey |
| Varieties | Red Catuai |
| Country | Costa Rica |
| Region | Chirripó |
| Source | Régulo Ureña And Isabel Rojas |
First noted
Jun 14, 2026
Last tasted
Jun 14, 2026
1 cupping
First noted
Jun 09, 2026
Last tasted
Jun 09, 2026
1 cupping
| Certifications | USDA Organic, Regenerative Organic Certified, Clean Craft |
| Process | Honey |
| Country | Honduras |
| Region | De La Paz |
First noted
Jun 09, 2026
Last tasted
Jun 09, 2026
2 cuppings
| Process | Co-fermented and experimental (Black Honey, Blackberry) |
| Varieties | Caturra |
| Country | Colombia |
| Region | Cauca |
| Elevation | 1750m |
| Source | El Sendero |
First noted
Jun 06, 2026
Last tasted
Jun 08, 2026
3 cuppings
| Process | Washed, Anaerobic Fermentation |
| Varieties | Caturra |
| Country | Colombia |
| Region | Huila |
| Elevation | 1750-1850m |
| Source | Finca El Diviso |
First noted
Jun 04, 2026
Last tasted
Jun 04, 2026
1 cupping
| Process | Washed |
| Varieties | Dega, Wolisho, Kurume |
| Country | Ethiopia |
| Region | Yirgacheffe |
| Elevation | 2000m |
First noted
Jun 01, 2026
Last tasted
Jun 01, 2026
1 cupping
| Country | Kenya |
| Region | Embu |
First noted
May 31, 2026
Last tasted
May 31, 2026
1 cupping
| Process | Washed |
| Varieties | SL28 |
| Country | Honduras |
| Region | Santa Barbara |
| Elevation | 1680-1730m |
| Source | El Cedral |
First noted
May 30, 2026
Last tasted
May 30, 2026
1 cupping
| Process | Washed |
| Varieties | Geisha |
| Country | Peru |
| Region | Cajamarca |
| Source | Amilton Garcia Chimbo - Las Bromelias |
First noted
May 27, 2026
Last tasted
May 27, 2026
1 cupping
Showing 1 to 15 of 137 results
1