| Process | Anaerobic Fermentation |
| Country | Colombia |
| Region | Huila |
| Elevation | 2100m |
| Source | Wilder Lazo |
First noted
Jan 06, 2026
Last tasted
Jan 09, 2026
3 cuppings
| Country | Colombia |
First noted
Jan 05, 2026
Last tasted
Jan 05, 2026
1 cupping
| Process | Washed |
| Varieties | Geisha |
| Country | Colombia |
| Region | Huila |
| Elevation | 1850m |
| Source | Quebraditas Coffee Farms |
First noted
Dec 30, 2025
Last tasted
Dec 30, 2025
1 cupping
| Process | Co-fermented and experimental (Peach) |
| Varieties | Caturra |
| Country | Colombia |
| Region | Huila |
| Elevation | 1850m |
First noted
Dec 27, 2025
Last tasted
Dec 27, 2025
1 cupping
| Process | Natural |
| Varieties | Caturra |
| Country | Costa Rica |
| Elevation | 1450m |
| Source | Beneficio Las Lajas |
First noted
Dec 26, 2025
Last tasted
Dec 26, 2025
1 cupping
| Process | Co-fermented and experimental (kiwi) |
| Varieties | Caturra |
| Country | Colombia |
| Region | Huila |
| Elevation | 1600m |
First noted
Dec 22, 2025
Last tasted
Dec 23, 2025
2 cuppings
| Process | Washed |
| Varieties | Bourbon |
| Country | Guatemala |
| Region | Sacatepéquez |
| Source | San Miguel Dueñas |
First noted
Dec 20, 2025
Last tasted
Dec 20, 2025
1 cupping
| Process | Washed |
| Varieties | Geisha |
| Country | Panama |
| Source | Priscilla Gonzalez |
First noted
Dec 18, 2025
Last tasted
Dec 22, 2025
4 cuppings
| Process | Washed |
| Species | Arabica |
| Country | Honduras |
| Region | Santa Barbara |
| Elevation | 1615m |
| Source | Sebastián Benitez |
First noted
Dec 16, 2025
Last tasted
Dec 16, 2025
1 cupping
| Process | Washed |
| Varieties | Bourbon |
| Country | Guatemala |
| Region | Huehuetenango |
| Elevation | 1,200-1,900m |
First noted
Dec 10, 2025
Last tasted
Dec 11, 2025
2 cuppings
| Process | Washed |
| Varieties | SL28, SL34 |
| Country | Kenya |
| Region | Nyeri |
| Elevation | 1600-1900m |
| Source | Gichathaini Factory |
First noted
Dec 07, 2025
Last tasted
Jan 11, 2026
4 cuppings
| Process | Washed |
| Varieties | Pacas, SL28 |
| Country | Honduras |
| Region | Santa Barbara |
First noted
Dec 05, 2025
Last tasted
Dec 05, 2025
1 cupping
Showing 1 to 12 of 74 results
1