Pour-over
| Cupped By | @thopowls7 |
| Cupped On | May 12, 2026 |
| Since Roast | 5 days |
| Roaster | Council Oak Coffee Roasters |
| Brew Method | Pour-over |
| Cupped By | @nick |
| Cupped On | May 12, 2026 |
| Since Roast | 4 days |
| Roaster | Boonton Coffee Company |
| Brew Method | Pour-over |
| Brew Recipe | Standard Pour over |
| Cupped By | @Brewbom |
| Cupped On | May 11, 2026 |
| Since Roast | 10 days |
| Roaster | Torque Coffee |
| Brew Method | Pour-over |
Last cup of the season!
| Cupped By | @rbrigleb |
| Cupped On | Jan 22, 2026 |
| Since Roast | 7 days |
| Roaster | Heart Coffee Roasters |
| Brew Method | Pour-over |
| Cupped By | @rbrigleb |
| Cupped On | Jan 20, 2026 |
| Since Roast | 5 days |
| Roaster | Heart Coffee Roasters |
| Brew Method | Pour-over |
| Cupped By | @rbrigleb |
| Cupped On | Jun 07, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Brew Method | Pour-over |
About
A manual brewing method where hot water is poured over coffee grounds in a filter. Popular devices include the Hario V60, Chemex, and Kalita Wave. Known for producing clean, bright cups that highlight the coffee's complexity and subtle flavors.