cherry
Bright, sweet-tart flavor that ranges from fresh sweet cherries to darker, more concentrated cherry. Common in natural processed coffees from Ethiopia and Central America.
Cuppings
Recent cuppings with cherry tasted
| Cupped By | @rbrigleb |
| Cupped On | May 04, 2026 |
| Since Roast | 8 days |
| Roaster | Dark Matter |
| Brew Method | Chemex |
| Cupped By | @kandace |
| Cupped On | May 03, 2026 |
| Roaster | Dark Matter |
| Brew Method | AeroPress |
| Cupped By | @rbrigleb |
| Cupped On | Mar 30, 2026 |
| Since Roast | 18 days |
| Roaster | Square Mile Coffee Roasters |
| Brew Method | Hario V60 |
| Cupped By | @rbrigleb |
| Cupped On | Mar 13, 2026 |
| Since Roast | 10 days |
| Roaster | Driftaway Coffee |
| Brew Method | Hario V60 |
| Cupped By | @rbrigleb |
| Cupped On | Feb 24, 2026 |
| Since Roast | 10 days |
| Roaster | Kafiex Roasters |
| Brew Method | Chemex |
A clean, delightfully fruit-forward cup with some lovely complexity.
| Cupped By | @rbrigleb |
| Cupped On | Feb 03, 2026 |
| Roaster | Upper Left Roasters |
| Brew Method | Chemex |
| Cupped By | @rbrigleb |
| Cupped On | Jan 20, 2026 |
| Since Roast | 5 days |
| Roaster | Heart Coffee Roasters |
| Brew Method | Pour-over |
| Cupped By | @kandace |
| Cupped On | Jan 09, 2026 |
| Roaster | Prodigal Coffee |
| Brew Method | Chemex |
Yum! This really hit on the sides of my tongue. What’s that all about?
| Cupped By | @rbrigleb |
| Cupped On | Jan 09, 2026 |
| Since Roast | 10 days |
| Roaster | Prodigal Coffee |
| Brew Method | Chemex |
| Brew Recipe | Counter Culture Chemex |
| Cupped By | @rbrigleb |
| Cupped On | Jan 06, 2026 |
| Since Roast | 7 days |
| Roaster | Prodigal Coffee |
| Brew Method | Chemex |
Damn near perfect. I wasn't patient enough to wait the recommended 3 to 4 weeks from roast, though!