| Process | Washed |
| Varieties | Red Bourbon |
| Country | Burundi |
| Region | Kayanza |
| Elevation | 1,850-2,100m |
| Harvest | July 2025 |
| Source | Remera Washing Station |
| Process | Washed |
| Varieties | Landrace |
| Country | Colombia |
| Region | Huila |
| Elevation | 2050m |
| Harvest | August 2025 |
| Source | La Pradera |
| Process | Washed |
| Varieties | Bourbon Sidra |
| Country | Colombia |
| Region | Huila |
| Elevation | 1,840 Metersm |
| Harvest | August 2025 |
| Source | El Paraiso |
3
Coffee Offerings
3
Total Cuppings
9.4
Average Score
Added 2 weeks ago