@kandace
Member since May 2025
| Cupped On | Jan 09, 2026 |
| Roaster | Prodigal Coffee |
| Brew Method | Chemex |
Yum! This really hit on the sides of my tongue. What’s that all about?
| Cupped On | Dec 18, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Brew Method | Chemex |
| Cupped On | Dec 11, 2025 |
| Roaster | Upper Left Roasters |
| Brew Method | Chemex |
| Cupped On | Dec 08, 2025 |
| Roaster | Heart Coffee Roasters |
| Brew Method | Chemex |
| Cupped On | Oct 31, 2025 |
| Roaster | Heart Coffee Roasters |
| Brew Method | Chemex |
| Cupped On | Oct 02, 2025 |
| Roaster | Joe Coffee Company |
| Brew Method | Chemex |
Delicious.
| Cupped On | Sep 24, 2025 |
| Roaster | Heart Coffee Roasters |
| Brew Method | Chemex |
| Cupped On | Sep 21, 2025 |
| Roaster | Upper Left Roasters |
| Brew Method | Chemex |
| Brew Recipe | Equator’s Chemex Recipe |
| Cupped On | Sep 15, 2025 |
| Since Roast | 8 days |
| Roaster | Máquina Coffee Roasters |
| Brew Method | Chemex |
| Cupped On | Sep 08, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Brew Method | Chemex |
Your highest-rated cuppings are 8-14 days after roasting, averaging 9.44 across 4 cuppings.
|
Username
|
||
|---|---|---|
|
|
@rbrigleb
Raymond Brigleb
|