@rbrigleb
Member since May 2025
| Cupped On | Feb 07, 2026 |
| Since Roast | 37 days |
| Roaster | Hydrangea Coffee Roasters |
| Brew Method | Chemex |
| Brew Recipe | Blue Bottle Chemex Recipe |
| Cupped On | Feb 05, 2026 |
| Roaster | Sweet Bloom Coffee |
| Brew Method | Chemex |
| Cupped On | Feb 03, 2026 |
| Roaster | Upper Left Roasters |
| Brew Method | Chemex |
| Cupped On | Jan 29, 2026 |
| Roaster | Heart Coffee Roasters |
| Brew Method | Chemex |
I should probably wait a few more days to taste this, but couldn’t help myself!
| Cupped On | Jan 26, 2026 |
| Roaster | Harder Day Coffee Company |
| Brew Method | Chemex |
A bit roasty for my taste.
| Cupped On | Jan 22, 2026 |
| Since Roast | 7 days |
| Roaster | Heart Coffee Roasters |
| Brew Method | Pour-over |
| Cupped On | Jan 20, 2026 |
| Since Roast | 5 days |
| Roaster | Heart Coffee Roasters |
| Brew Method | Pour-over |
| Cupped On | Jan 14, 2026 |
| Roaster | Heart Coffee Roasters |
| Brew Method | Hario V60 |
| Cupped On | Jan 11, 2026 |
| Since Roast | 6 days |
| Roaster | Heart Coffee Roasters |
| Brew Method | Hario V60 |
| Cupped On | Jan 09, 2026 |
| Since Roast | 10 days |
| Roaster | Prodigal Coffee |
| Brew Method | Chemex |
| Brew Recipe | Counter Culture Chemex |
by @rbrigleb
This quick tutorial shows you how to make a silky, rich cup of coffee using the Hario Cloth Filter.
by @rbrigleb
My daily driver.
| Process | Anaerobic Fermentation |
| Country | Colombia |
| Region | Huila |
| Elevation | 2100m |
| Source | Wilder Lazo |
| Country | Costa Rica |
| Region | Tarrazú |
| Process | Washed |
| Species | Arabica |
| Varieties | Castillo |
| Country | Colombia |
| Region | Quindío |
Your highest-rated cuppings are 0-3 days after roasting, averaging 9.39 across 7 cuppings.
|
Username
|
||
|---|---|---|
|
|
@kandace
Kandace
|
|
Username
|
||
|---|---|---|
|
|
@kandace
Kandace
|