Coffee is Art
Unpacking Coffee is a free social coffee site for antisocial enthusiasts.
Track your favorite coffees, record your experiences, and explore new brewing techniques.
| Process | Anaerobic Fermentation |
| Country | Colombia |
| Region | Huila |
| Elevation | 2100m |
| Source | Wilder Lazo |
| Country | Colombia |
| Process | Washed |
| Varieties | Geisha |
| Country | Colombia |
| Region | Huila |
| Elevation | 1850m |
| Source | Quebraditas Coffee Farms |
| Process | Co-fermented and experimental (Peach) |
| Varieties | Caturra |
| Country | Colombia |
| Region | Huila |
| Elevation | 1850m |
| Process | Natural |
| Varieties | Caturra |
| Country | Costa Rica |
| Elevation | 1450m |
| Source | Beneficio Las Lajas |
| Process | Co-fermented and experimental (kiwi) |
| Varieties | Caturra |
| Country | Colombia |
| Region | Huila |
| Elevation | 1600m |
| Process | Washed |
| Varieties | Bourbon |
| Country | Guatemala |
| Region | Sacatepéquez |
| Source | San Miguel Dueñas |
| Process | Washed |
| Varieties | Geisha |
| Country | Panama |
| Source | Priscilla Gonzalez |
| Process | Washed |
| Species | Arabica |
| Country | Honduras |
| Region | Santa Barbara |
| Elevation | 1615m |
| Source | Sebastián Benitez |
| Process | Washed |
| Varieties | Bourbon |
| Country | Guatemala |
| Region | Huehuetenango |
| Elevation | 1,200-1,900m |
| Process | Washed |
| Varieties | SL28, SL34 |
| Country | Kenya |
| Region | Nyeri |
| Elevation | 1600-1900m |
| Source | Gichathaini Factory |
| Process | Washed |
| Varieties | Pacas, SL28 |
| Country | Honduras |
| Region | Santa Barbara |
| Process | Anaerobic Fermentation |
| Country | Colombia |
| Region | Huila |
| Elevation | 2100m |
| Source | Wilder Lazo |
| Country | Colombia |
| Process | Washed |
| Varieties | Geisha |
| Country | Colombia |
| Region | Huila |
| Elevation | 1850m |
| Source | Quebraditas Coffee Farms |
| Process | Co-fermented and experimental (Peach) |
| Varieties | Caturra |
| Country | Colombia |
| Region | Huila |
| Elevation | 1850m |
| Process | Natural |
| Varieties | Caturra |
| Country | Costa Rica |
| Elevation | 1450m |
| Source | Beneficio Las Lajas |
| Process | Co-fermented and experimental (kiwi) |
| Varieties | Caturra |
| Country | Colombia |
| Region | Huila |
| Elevation | 1600m |
| Process | Washed |
| Varieties | Bourbon |
| Country | Guatemala |
| Region | Sacatepéquez |
| Source | San Miguel Dueñas |
| Process | Washed |
| Varieties | Geisha |
| Country | Panama |
| Source | Priscilla Gonzalez |
| Process | Washed |
| Species | Arabica |
| Country | Honduras |
| Region | Santa Barbara |
| Elevation | 1615m |
| Source | Sebastián Benitez |
| Process | Washed |
| Varieties | Bourbon |
| Country | Guatemala |
| Region | Huehuetenango |
| Elevation | 1,200-1,900m |
| Process | Washed |
| Varieties | SL28, SL34 |
| Country | Kenya |
| Region | Nyeri |
| Elevation | 1600-1900m |
| Source | Gichathaini Factory |
| Process | Washed |
| Varieties | Pacas, SL28 |
| Country | Honduras |
| Region | Santa Barbara |
- 0
- Cuppings
- 0
- Coffees
- 0
- Origins
- 0
- Flavors
- 0
- Roasters
- 0
- Users
Your Coffee Tasting Companion
Everything you need to record, share, and discover exceptional coffee experiences
Record Tastings
Log your coffee cuppings with detailed flavor notes, ratings, and brewing parameters. Build your personal coffee diary.
Share & Discover
Browse a public feed of tastings from the community. Find new roasters and discover coffees you'll love.
Track Your Journey
View personal stats and trends. Compare coffees. Perfect your brewing with detailed recipe tracking.
Everything You Need
Whether you're a home brewer or espresso enthusiast, Unpacking Coffee gives you the tools to elevate your coffee experience.
Your Personal Hub
See your recent cuppings, brewing recipes, and newly added coffees at a glance. Track your coffee journey with beautiful visualizations.
- Recent cuppings carousel
- Brewing recipes & tips
- Community activity feed
A Global Coffee Database
Access a comprehensive database of roasters, coffee offerings, and flavor profiles from around the world.
- Searchable roaster directory
- Detailed flavor tagging system
- Origin & farm information
Start Your Coffee Journey
Join coffee enthusiasts tracking their tastings, sharing discoveries, and perfecting their craft.